Trossen builds the mobile manipulator. Fizzion drives it. The customer buys neither — they buy hours of work nobody applies for, billed monthly.
A business that cannot fill an overnight vacancy is not comparing us to a wage. It is comparing us to the work not getting done.
All figures above are published market and labor statistics. None is a Trossen or Fizzion price.
One operator, one machine, the routine physical work of keeping a site open. The blue eye is a Fizzion teleoperator; the orange is whatever it is holding.
| Buys | A monthly subscription for N hours of finished work |
| Never touches | Hardware, charging, updates, repair, insurance, staffing |
| Cancels | Like any service contract — no stranded capital |
| Brags | Their site has a working robot. Everyone sees it nightly. |
| Trossen | Fizzion | |
|---|---|---|
| Hardware, spares, firmware | ● | |
| Field repair & maintenance SLA | ● | |
| Fleet insurance | ● | ○ |
| Teleop platform & operators | ● | |
| Service delivery & QA | ● | |
| Contracts & billing | ○ | ● |
| Field sales | ● | ● |
| Category marketing | ● | ● |
● lead · ○ support. Both companies sell nationally.
Every figure here is what the market currently pays for this labor — establishment counts from industry sources, multiplied by service hours and the published commercial-cleaning rate range.24 It is a measure of existing spend, not a revenue forecast.
US establishments × addressable service hours × the published commercial-cleaning rate.24 Hover any bar for the arithmetic and the site count behind it.
Scored 1–5 on six dimensions. Tier 1 launches now. Tier 3 is cut for a hard constraint — biohazard, volunteer budgets, procurement, child safety — not a preference.
| Vertical | Tier | Pain | Feasible | Density | Will pay | Speed | Demo | /30 | Market spend |
|---|---|---|---|---|---|---|---|---|---|
| Fitness / gym clubs10 Locker room / restroom / equipment wipe-down is chronic pain point and… | T1 | 5 | 4 | 5 | 4 | 3 | 5 | 26 | $4.6B |
| Self-storage facilities11 Mostly unmanned/single on-site manager today; task = trash, restroom… | T1 | 3 | 5 | 5 | 3 | 4 | 3 | 23 | $376.6M |
| Hotels12 Guest-room housekeeping (the biggest labor pain) needs dexterity/privacy… | T1 | 5 | 2 | 4 | 4 | 3 | 4 | 22 | $3.5B |
| Grocery & convenience stores13 45,575 supermarkets + 152,255 convenience stores. Overnight floor… | T1 | 4 | 3 | 5 | 3 | 3 | 4 | 22 | $5.1B |
| Multifamily property management14 Property count estimated from NMHC's 23M apartment units nationally… | T2 | 4 | 4 | 4 | 3 | 3 | 3 | 21 | $7.5B |
| Auto dealerships15 Franchised new-car dealers only (NADA 2025); showroom glass/floor care… | T2 | 3 | 3 | 3 | 4 | 3 | 4 | 20 | $428.1M |
| Senior living / assisted living16 Very high labor pain and hours/site, but vulnerable-resident population… | T2 | 5 | 2 | 4 | 4 | 2 | 3 | 20 | $2.2B |
| Office parks / coworking17 Small site count but tech-forward buyers (coworking operators) and Bay… | T2 | 3 | 4 | 2 | 4 | 2 | 5 | 20 | $121.0M |
| Warehouses / 3PL18 Large open floorplates and existing tolerance for robots (AMRs already… | T2 | 4 | 4 | 2 | 3 | 3 | 3 | 19 | $288.0M |
| Medical & dental offices 395,000 physician group practices + 178,461 dental practices. High… | T2 | 3 | 2 | 5 | 4 | 2 | 2 | 18 | $10.5B |
| Restaurants (full & limited service) Highest establishment count of any vertical but tiny sites, thin margins… | T2 | 4 | 2 | 5 | 2 | 2 | 3 | 18 | $14.1B |
| Veterinary clinics19 Biohazard/animal-waste handling and infection control make full teleop… | T3 | 3 | 2 | 4 | 3 | 2 | 2 | 16 | $973.1M |
| Car washes20 Wash itself already automated; residual need is small… | T3 | 2 | 2 | 3 | 2 | 3 | 2 | 14 | $360.0M |
| Houses of worship21 Largest raw site count but low frequency (weekly use), volunteer-run… | T3 | 2 | 3 | 5 | 1 | 1 | 2 | 14 | $1.4B |
| Schools / charter networks (K-12)22 High hours/site but child-presence, district procurement cycles (RFP… | T3 | 4 | 2 | 3 | 2 | 1 | 2 | 14 | $5.4B |
| Childcare centers23 Child-safety/licensing rules make an operator-controlled robot on-site… | T3 | 4 | 1 | 4 | 2 | 1 | 1 | 13 | $1.3B |
A robot parked at a site earns nothing on the hours it does not work, so the number of billable hours a single location can absorb is what separates a standalone placement from one that only works as part of a route. This is an operational question, and it is answerable before any commercial terms exist.
Averaged across the 97 operators in the target list. Modeled from facility size and service frequency — see Method. Hover for the operator count behind each bar.
Self-storage, car wash, small professional offices. A single site cannot keep a robot busy. These only work clustered — one machine serving several nearby locations on a nightly circuit, which makes geographic density a scheduling requirement rather than a nice-to-have.
Property portfolios, senior living, dealer groups. A site absorbs a meaningful shift on its own, and a second site in the same portfolio is an easy expansion rather than a new sale.
Large gyms, grocery, 24-hour convenience. A single location can occupy a robot for most of a month. These are the first calls and the first pilots — highest utilization, most visible, easiest to staff.
Published prices from other vendors, cited. Context for where this market sits today — not a proposal for what we charge, which is not addressed anywhere on this page.
| Vendor | What it does | Published price | Source |
|---|---|---|---|
| SoftBank Whiz | Autonomous commercial vacuum | $1,042/mo, 36-mo term | 25 |
| Somatic | Autonomous restroom cleaning | $1,000/mo flat | 26 |
| Avidbots Neo 2 | Autonomous floor scrubber | ~$600–900/mo | 27 |
All three are autonomy-only and single-task. None performs manipulation, and none is sold as staffed hours of finished work.
Real companies with sourced site counts, scored on labor pain (25%), site density (25%), expansion (20%), decision speed (20%), demo value (10%). Expand a row for contacts, angle, objection, and sources. 10 are building service contractors, listed as channel partners rather than end customers.
Addressable service hours per month by vertical, across all 97 operators.
| # | Operator | Score | Hrs/mo |
|---|
Weekly cheap in-person touches, a robot in the room where the venue allows, and one trip both teams take together. Eight $40 chamber breakfasts beat a $12,000 booth until we have three references.
Chamber mixers weekly; the Chicagoland Apartment Association show in October is the best single day.
| Date | Event |
|---|---|
| 09-15 | Chicagoland Chamber - Business After Business Mixer Chicago, IL · Chamber |
| 10-13 | Chicagoland Apartment Association Trade Show & Education Conference (TSEC) Chicago, IL · Vertical Trade |
| 10-21 | BOMA/Chicago Expoest Chicago, IL · Facilities Trade |
| 11-16 | ISSA Show North America 2026 Las Vegas, NV · Facilities Trade |
| 11-17 | BSCAI Contracting Success 2026 Las Vegas, NV · Facilities Trade |
| 03-30 | Inside Self-Storage (ISS) World Expo 2027 Las Vegas, NV · Vertical Trade |
| 09-09 | BNI Chapter Meetings - East (Chicago/Illinois chapters)est Chicago / Naperville / Schaumburg area · Local Networking |
| 09-17 | Naperville Area Chamber of Commerce - Business After Hoursest Naperville, IL · Chamber |
| 10-06 | NACS Show 2026 Las Vegas, NV · Vertical Trade |
| 10-08 | Chicagoland Chamber Premier Luncheonest Chicago, IL · Chamber |
| 02-13 | Chicago Auto Show 2027 (Industry Preview) Chicago, IL · Vertical Trade |
| 04-19 | ProMat 2027 Chicago, IL · Robotics/Tech |
| 05-10 | Automate 2027 Las Vegas, NV · Robotics/Tech |
One recurring Peninsula/SF touch a week; save budget for RoboBusiness in Santa Clara.
| Date | Event |
|---|---|
| 09-02 | Bots, Bevs & Devs (Silicon Valley Robotics monthly meetup) San Francisco, CA · Robotics/Tech |
| 09-02 | BOMA San Francisco - BOMA Java San Francisco, CA · Facilities Trade |
| 09-16 | Mountain View / Peninsula Multi-Chamber Business Mixerest Mountain View, CA · Chamber |
| 10-15 | BOMA San Francisco Membership Luncheon San Francisco, CA · Facilities Trade |
| 10-19 | RoboBusiness 2026 Santa Clara, CA · Robotics/Tech |
| 11-16 | ISSA Show North America 2026 Las Vegas, NV · Facilities Trade |
| 11-17 | BSCAI Contracting Success 2026 Las Vegas, NV · Facilities Trade |
| 03-30 | Inside Self-Storage (ISS) World Expo 2027 Las Vegas, NV · Vertical Trade |
| 05-18 | LeadingAge California BOLD Annual Conference & Expo Palm Desert, CA · Vertical Trade |
| 09-03 | Sunnyvale Chamber 4th Quarter Luncheon Sunnyvale, CA · Chamber |
| 09-08 | BNI Chapter Meetings - West (SF/Silicon Valley chapters)est San Francisco / San Jose / Palo Alto area · Local Networking |
| 09-10 | Bagels & Business - Morning Networkingest San Francisco, CA · Chamber |
| 09-15 | SF Chamber Business Mixerest San Francisco, CA · Chamber |
| 10-06 | NACS Show 2026 Las Vegas, NV · Vertical Trade |
| 10-20 | Sunnyvale Chamber Annual Meeting & Breakfast Sunnyvale, CA · Chamber |
| 11-18 | IFMA World Workplace 2026 Anaheim, CA · Facilities Trade |
| 12-06 | IEEE Humanoids 2026 Santa Clara, CA · Robotics/Tech |
| 05-10 | Automate 2027 Las Vegas, NV · Robotics/Tech |
| 05-20 | BOMA San Francisco Trade Showest San Francisco, CA · Facilities Trade |
| 06-11 | Bay Area Silicon Valley Summitest South San Francisco, CA · Chamber |
Three paid pilots — one gym, one grocery, one property portfolio — picked for 80+ hrs/month, not logo value. Measure the operator-to-robot ratio.
Turn pilots into references at ISSA and BSCAI. Open the contractor channel. Route-cluster the small sites.
Expand along the franchise-group graph — a happy franchisee introduces the brand's others. Only then does outbound earn its keep.
Expect founder-level people. Trossen is 22 years old and hiring its first SDR — no enterprise sales apparatus, no RaaS playbook to conform to.
Name the shift, not the robot. "Robotics" or "-as-a-Service" puts us in a hardware evaluation. A shift puts us in a staffing conversation — where the comparison is the role they cannot fill.
"Who's covering tonight?" — "Shift's on it." An invoice line, and a unit you add more of. Stretches past cleaning; NightShift would box us in.
Better if sites take multiple units — "add a second Crew" sells expansion. Warmer, less precise.
Names the buyer's feeling, not the service. Riskier — can read as charity or medical.
Avoid anything with AI (invites a capability argument) or Bot (undercuts the offer), and any name carrying Fizzion — Trossen is the face. Not cleared: no trademark or domain check run. Who owns the mark is a Tuesday question, not a naming one.
Both teams read this page and share one pipeline. When a target moves — contacted, meeting set, pilot signed, dead — update the CSV and this dashboard so neither team calls the same operator twice. Weekly through pilots, then monthly.